About 2308 Beach Trail
BEACHFRONT HOUSE THAT IS CURRENTLY BEING USED FOR WEEKLY RENTALS. OWNER CAN USE AND/OR RENT THE PROPERTY. ADVANCED BOOKING OF OVER 250,000 ARE AVAILABLE. HOME IS OLDER BUT HAS BEEN EXTENSIVELY UPDATED. POOL HAS A WATERFALL WITH SPECIAL LIGHTING, HEATED SPA THAT OVERFLOWS INTO THE POOL. FIREPIT OVERLOOKING INDIAN ROCKS BEACH.
Residential home for sale in INDIAN ROCKS BEACH, FL at 2308 Beach Trail. This 4 bedroom Residential home is priced at $1,871/sqft
Features of 2308 Beach Trail
| MLS® # | TB8431711 |
|---|---|
| Price | $5,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,806 |
| Acres | 0.20 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Indian Rocks Beach
| Address | 2308 Beach Trail |
|---|---|
| Area | Indian Rocks Bch/Belleair Bch/Indian Shores |
| Subdivision | INDIAN BEACH RE-REVISED |
| City | INDIAN ROCKS BEACH |
| County | Pinellas |
| State | FL |
| Zip Code | 33785-3047 |
Amenities of 2308 Beach Trail
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 2308 Beach Trail
| Interior Features | Accessibility Features, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 2308 Beach Trail
| Exterior Features | Courtyard, Lighting, Outdoor Grill |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2308 Beach Trail
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 8 |
| Flood Zone Code | AO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|